Westcode Fast Diode Capsule

Part No. Old Part No. VRRM IFAV
TC=55°C
IFSM I2t trr Qra @IFM @di/dt VTO rT TJM RthJK
d.c.
180° sine
Pkge
M0588LC400 SM40CXC344 4000 588 3955 78.2 x 103 3.50 200 1000 60 2.3200 1.7700 150 0.0330 W4
M0588LC450 SM45CXC344 4500 588 3955 78.2 x 103 3.50 200 1000 60 2.3200 1.7700 150 0.0330 W4
M0790YC200 SM20CXC294 2000 790 9000 405 x 103 4.00 300 1000 60 1.2720 0.5840 150 0.0500 W2
M0790YC250 SM25CXC294 2500 790 9000 405 x 103 4.00 300 1000 60 1.2720 0.5840 150 0.0500 W2
M0790YH200 N/A 2000 790 9000 405 x 103 4.00 300 1000 60 1.2720 0.5840 150 0.0500 W3
M0790YH250 N/A 2500 790 9000 405 x 103 4.00 300 1000 60 1.2720 0.5840 150 0.0500 W3
M0914LC200 SM20CXC804 2000 914 8500 361 x 103 3.20 170 1000 60 1.7680 0.6530 150 0.0320 W4
M0914LC250 SM25CXC804 2500 914 8500 361 x 103 3.20 170 1000 60 1.7680 0.6530 150 0.0320 W4
M1010NC400 SM40CXC604 4000 1010 9600 461 x 103 3.20 700 1000 200 1.7000 1.0300 150 0.0220 W5
M1010NC450 SM45CXC604 4500 1010 9600 461 x 103 3.20 700 1000 200 1.7000 1.0300 150 0.0220 W5
M1163NC400 SM40CXC614 4000 1163 10800 583 x 103 6.40 700 1000 60 1.5000 0.7700 150 0.0220 W5
M1163NC450 SM45CXC614 4500 1163 10800 583 x 103 6.40 700 1000 60 1.5000 0.7700 150 0.0220 W5
M1502NC200 SM20CXC334 2000 1502 17000 1.45 x 106 3.50 220 1000 60 1.2400 0.4400 150 0.0220 W5
M1502NC250 SM25CXC334 2500 1502 17000 1.45 x 106 3.50 220 1000 60 1.2400 0.4400 150 0.0220 W5
M1502ND200 N/A 2000 1502 17000 1.45 x 106 3.50 220 1000 60 1.2400 0.4400 150 0.0220 W37
M1502ND250 N/A 2500 1502 17000 1.45 x 106 3.50 220 1000 60 1.2400 0.4400 150 0.0220 W37
M1583VC400 SM40CXC864 4000 1583 24800 3.08 x 106 5.00 1100 1000 200 1.6930 0.5250 150 0.0160 W6
M1583VC450 SM45CXC864 4500 1583 24800 3.08 x 106 5.00 1100 1000 200 1.6930 0.5250 150 0.0160 W6
M1583VF400 SM40FXC864 4000 1583 24800 3.08 x 106 5.00 1100 1000 200 1.6930 0.5250 150 0.0160 W43
M1583VF450 SM45FXC864 4500 1583 24800 3.08 x 106 5.00 1100 1000 200 1.6930 0.5250 150 0.0160 W43
M1609NC200 SM20CXC915 2000 1609 17500 1.53 x 106 3.20 600 1000 200 1.3100 0.3450 150 0.0220 W5
M1609NC260 SM26CXC915 2600 1609 17500 1.53 x 106 3.20 600 1000 200 1.3100 0.3450 150 0.0220 W5
M2273VC300 N/A 3000 2273 28000 3.92 x 106 8.50 1300 1000 60 1.2390 0.2440 150 0.0160 W6
M2273VC360 N/A 3600 2273 28000 3.92 x 106 8.50 1300 1000 60 1.2390 0.2440 150 0.0160 W6
M2273VF300 N/A 3000 2273 28000 3.92 x 106 8.50 1300 1000 60 1.2390 0.2440 150 0.0160 W43
M2273VF360 N/A 3600 2273 28000 3.92 x 106 8.50 1300 1000 60 1.2390 0.2440 150 0.0160 W43
M2408NC020 SM02CXC504 200 2408 24000 2.88 x 106 1.90 160 1000 200 1.0650 0.1220 150 0.0220 W5
M2408NC060 SM06CXC504 600 2408 24000 2.88 x 106 1.90 160 1000 200 1.0650 0.1220 150 0.0220 W5
M2408ND020 N/A 200 2408 24000 2.88 x 106 1.90 160 1000 200 1.0650 0.1220 150 0.0220 W37
M2408ND060 N/A 600 2408 24000 2.88 x 106 1.90 160 1000 200 1.0650 0.1220 150 0.0220 W37
M2639ZC360 SM36CXC954 3600 2639 27520 3.79 x 106 8.50 1200 1000 60 1.3800 0.2900 150 0.0110 W7
M2639ZC420 SM42CXC954 4200 2639 27520 3.79 x 106 8.50 1200 1000 60 1.3800 0.2900 150 0.0110 W7
M2639ZC450 SM45CXC954 4500 2639 27520 3.79 x 106 8.50 1200 1000 60 1.3800 0.2900 150 0.0110 W7
M2639ZD360 SM36DXC954 3600 2639 27520 3.79 x 106 8.50 1200 1000 60 1.3800 0.2900 150 0.0110 W42
M2639ZD420 SM42DXC954 4200 2639 27520 3.79 x 106 8.50 1200 1000 60 1.3800 0.2900 150 0.0110 W42
M2639ZD450 SM45DXC954 4500 2639 27520 3.79 x 106 8.50 1200 1000 60 1.3800 0.2900 150 0.0110 W42
M2698ZC250 SM25CXC964 2500 2698 27800 3.86 x 106 6.20 620 1000 60 1.0000 0.3300 150 0.0110 W7
M2698ZC280 SM28CXC964 2800 2698 27800 3.86 x 106 6.20 620 1000 60 1.0000 0.3300 150 0.0110 W7
M2698ZC350 SM35CXC964 3500 2698 27800 3.86 x 106 6.20 620 1000 60 1.0000 0.3300 150 0.0110 W7
M2698ZD250 SM25DXC964 2500 2698 27800 3.86 x 106 6.20 620 1000 60 1.0000 0.3300 150 0.0110 W42
M2698ZD280 SM28DXC964 2800 2698 27800 3.86 x 106 6.20 620 1000 60 1.0000 0.3300 150 0.0110 W42
M2698ZD350 SM35DXC964 3500 2698 27800 3.86 x 106 6.20 620 1000 60 1.0000 0.3300 150 0.0110 W42
M2837VC180 SM18CXC968 1800 2837 31800 5.1 x 106 7.00 1100 1000 60 0.9000 0.1700 150 0.0160 W6
M2837VC250 SM25CXC968 2500 2837 31800 5.1 x 106 7.00 1100 1000 60 0.9000 0.1700 150 0.0160 W6
M2837VF180 SM18FXC968 1800 2837 31800 5.1 x 106 7.00 1100 1000 60 0.9000 0.1700 150 0.0160 W43
M2837VF250 SM25FXC968 2500 2837 31800 5.1 x 106 7.00 1100 1000 60 0.9000 0.1700 150 0.0160 W43
M3770ZC200 SM20CXC974 2000 3770 44000 9.68 x 106 7.00 1100 1000 60 1.1900 1.1800 150 0.0110 W7
M3770ZC240 SM24CXC974 2400 3770 44000 9.68 x 106 7.00 1100 1000 60 1.1900 1.1800 150 0.0110 W7
M3770ZC300 SM30CXC974 3000 3770 44000 9.68 x 106 7.00 1100 1000 60 1.1900 1.1800 150 0.0110 W7
M3770ZD200 SM20DXC974 2000 3770 44000 9.68 x 106 7.00 1100 1000 60 1.1900 1.1800 150 0.0110 W42
M3770ZD240 SM24DXC974 2400 3770 44000 9.68 x 106 7.00 1100 1000 60 1.1900 1.1800 150 0.0110 W42
M3770ZD300 SM30DXC974 3000 3770 44000 9.68 x 106 7.00 1100 1000 60 1.1900 1.1800 150 0.0110 W42
Return to main ...

Copyright PHD Power cc ©2006
Members: M.F.Teixeira, S.B.Cox, M.King (S.A. Chinese)