Westcode Fast Diode Stud

Part No. Old Part No. VRRM IFAV
TC=55°C
IFSM I2t trr Qra @IFM @di/dt VTO rT TJM RthJK
d.c.
180° sine
Pkge
M0130RL200 SM20MCR094 2000 130 2240 25 x 103 2.60 240 1000 150 1.2900 1.5400 125 0.3000 W20
M0130RL250 SM25MCR094 2500 130 2240 25 x 103 2.60 240 1000 150 1.2900 1.5400 125 0.3000 W20
M0130SL200 SM20MCN094 2000 130 2240 25 x 103 2.60 240 1000 150 1.2900 1.5400 125 0.3000 W20
M0130SL250 SM25MCN094 2500 130 2240 25 x 103 2.60 240 1000 150 1.2900 1.5400 125 0.3000 W20
M0130RM200 N/A 2000 130 2240 25 x 103 2.60 240 1000 150 1.2900 1.5400 125 0.3000 W21
M0130RM250 N/A 2500 130 2240 25 x 103 2.60 240 1000 150 1.2900 1.5400 125 0.3000 W21
M0130SM200 N/A 2000 130 2240 25 x 103 2.60 240 1000 150 1.2900 1.5400 125 0.3000 W21
M0130SM250 N/A 2500 130 2240 25 x 103 2.60 240 1000 150 1.2900 1.5400 125 0.3000 W21
M0139RL120 N/A 1200 139 2450 30 x 103 1.00 70 1000 100 1.2400 1.2800 125 0.3000 W20
M0139RL180 N/A 1800 139 2450 30 x 103 1.00 70 1000 100 1.2400 1.2800 125 0.3000 W20
M0139SL120 N/A 1200 139 2450 30 x 103 1.00 70 1000 100 1.2400 1.2800 125 0.3000 W20
M0139SL180 N/A 1800 139 2450 30 x 103 1.00 70 1000 100 1.2400 1.2800 125 0.3000 W20
M0139RM120 SM12PHR100 1200 139 2450 30 x 103 1.00 70 1000 100 1.2400 1.2800 125 0.3000 W21
M0139RM180 SM18PHR100 1800 139 2450 30 x 103 1.00 70 1000 100 1.2400 1.2800 125 0.3000 W21
M0139SM120 SM12PHN100 1200 139 2450 30 x 103 1.00 70 1000 100 1.2400 1.2800 125 0.3000 W21
M0139SM180 SM18PHN100 1800 139 2450 30 x 103 1.00 70 1000 100 1.2400 1.2800 125 0.3000 W21
M0268RC200 SM20PHR134 2000 268 4250 90.3 x 103 2.80 230 1000 150 1.2100 1.2000 125 0.1300 W24
M0268RC250 SM25PHR134 2500 268 4250 90.3 x 103 2.80 230 1000 150 1.2100 1.2000 125 0.1300 W24
M0268SC200 SM20PHN134 2000 268 4250 90.3 x 103 2.80 230 1000 150 1.2100 1.2000 125 0.1300 W24
M0268SC250 SM25PHN134 2500 268 4250 90.3 x 103 2.80 230 1000 150 1.2100 1.2000 125 0.1300 W24
M0268RJ200 SM20PCR134 2000 268 4250 90.3 x 103 2.80 230 1000 150 1.2100 1.2000 125 0.1300 W22
M0268RJ250 SM25PCR134 2500 268 4250 90.3 x 103 2.80 230 1000 150 1.2100 1.2000 125 0.1300 W22
M0268SJ200 SM20PCN134 2000 268 4250 90.3 x 103 2.80 230 1000 150 1.2100 1.2000 125 0.1300 W22
M0268SJ250 SM25PCN134 2500 268 4250 90.3 x 103 2.80 230 1000 150 1.2100 1.2000 125 0.1300 W22
M0280RC200 SM20PHR144 2000 280 4500 100 x 103 2.80 342 1000 150 1.2800 0.9200 125 0.1300 W24
M0280RC250 SM25PHR144 2500 280 4500 100 x 103 2.80 342 1000 150 1.2800 0.9200 125 0.1300 W24
M0280SC200 SM20PHN144 2000 280 4500 100 x 103 2.80 342 1000 150 1.2800 0.9200 125 0.1300 W24
M0280SC250 SM25PHN144 2500 280 4500 100 x 103 2.80 342 1000 150 1.2800 0.9200 125 0.1300 W24
M0280RJ200 SM20PCR144 2000 280 4500 100 x 103 2.80 342 1000 150 1.2800 0.9200 125 0.1300 W22
M0280RJ250 SM25PCR144 2500 280 4500 100 x 103 2.80 342 1000 150 1.2800 0.9200 125 0.1300 W22
M0280SJ200 SM20PCN144 2000 280 4500 100 x 103 2.80 342 1000 150 1.2800 0.9200 125 0.1300 W22
M0280SJ250 SM25PCN144 2500 280 4500 100 x 103 2.80 342 1000 150 1.2800 0.9200 125 0.1300 W22
M0334RC120 SM12PHR174 1200 334 4500 101 x 103 3.50 160 550 40 1.0000 0.7400 125 0.1300 W24
M0334RC200 SM20PHR174 2000 334 4500 101 x 103 3.50 160 550 40 1.0000 0.7400 125 0.1300 W24
M0334SC120 SM12PHN174 1200 334 4500 101 x 103 3.50 160 550 40 1.0000 0.7400 125 0.1300 W24
M0334SC200 SM20PHN174 2000 334 4500 101 x 103 3.50 160 550 40 1.0000 0.7400 125 0.1300 W24
M0334RJ120 N/A 1200 334 4500 101 x 103 3.50 160 550 40 1.0000 0.7400 125 0.1300 W22
M0334RJ200 N/A 2000 334 4500 101 x 103 3.50 160 550 40 1.0000 0.7400 125 0.1300 W22
M0334SJ120 N/A 1200 334 4500 101 x 103 3.50 160 550 40 1.0000 0.7400 125 0.1300 W22
M0334SJ200 N/A 2000 334 4500 101 x 103 3.50 160 550 40 1.0000 0.7400 125 0.1300 W22
M0336RA120 SM12PHR170 1200 336 4500 101 x 103 3.00 75 550 40 1.0200 0.7000 125 0.1300 W23
M0336RA140 SM14PHR170 1400 336 4500 101 x 103 3.00 75 550 40 1.0200 0.7000 125 0.1300 W23
M0336SA120 SM12PHN170 1200 336 4500 101 x 103 3.00 75 550 40 1.0200 0.7000 125 0.1300 W23
M0336SA140 SM14PHN170 1400 336 4500 101 x 103 3.00 75 550 40 1.0200 0.7000 125 0.1300 W23
Return to main ...

Copyright PHD Power cc ©2006
Members: M.F.Teixeira, S.B.Cox, M.King (S.A. Chinese)