Westcode Medium Voltage Thyristors

Part No. Old Part No. VRRM ITAV
TC=55°C
ITSM I2t tq Qra @ITM @di/dt VTO rT TJM RthJK
180°
sine
RthJK
120°
Rect.
Pkge
K0349LC600 P201CH60 6000 349 4800 115 x 103 900-1200 2100 1000 10 1.568 2.428 115 0.0470 0.0490 W10
K0349LC650 P201CH65 6500 349 4800 115 x 103 900-1200 2100 1000 10 1.568 2.428 115 0.0470 0.0490 W10
K0349LG600 N/A 6000 349 4800 115 x 103 900-1200 2100 1000 10 1.568 2.428 115 0.0470 0.0490 W56
K0349LG650 N/A 6500 349 4800 115 x 103 900-1200 2100 1000 10 1.568 2.428 115 0.0470 0.0490 W56
K0443LC600 N/A 6000 443 4800 115 x 103 900-1200 2100 1000 10 1.568 2.428 115 0.0320 0.0388 W10
K0443LC650 N/A 6500 443 4800 115 x 103 900-1200 2100 1000 10 1.568 2.428 115 0.0320 0.0388 W10
K0443LG600 N/A 6000 443 4800 115 x 103 900-1200 2100 1000 10 1.568 2.428 115 0.0320 0.0388 W56
K0443LG650 N/A 6500 443 4800 115 x 103 900-1200 2100 1000 10 1.568 2.428 115 0.0320 0.0388 W56
K0566LC440 Kx191LC440 4400 566 6000 180 x 103 700-1000 1000 500 10 1.360 1.790 125 0.0320 0.0390 W10
K0566LC480 Kx191LC480 4800 566 6000 180 x 103 700-1000 1000 500 10 1.360 1.790 125 0.0320 0.0390 W10
K0566LC520 Kx191LC520 5200 566 6000 180 x 103 700-1000 1000 500 10 1.360 1.790 125 0.0320 0.0390 W10
K0566LG440 Kx191LG440 4400 566 6000 180 x 103 700-1000 1000 500 10 1.360 1.790 125 0.0320 0.0390 W56
K0566LG480 Kx191LG480 4800 566 6000 180 x 103 700-1000 1000 500 10 1.360 1.790 125 0.0320 0.0390 W56
K0566LG520 Kx191LG520 5200 566 6000 180 x 103 700-1000 1000 500 10 1.360 1.790 125 0.0320 0.0390 W56
K0682LC360 KX190LC360 3600 682 6350 202 x 103 650-800 1050 1000 10 1.211 1.182 125 0.0320 0.0388 W10
K0682LC420 KX190LC420 4200 682 6350 202 x 103 650-800 1050 1000 10 1.211 1.182 125 0.0320 0.0388 W10
K0682LG360 N/A 3600 682 6350 202 x 103 650-800 1050 1000 10 1.211 1.182 125 0.0320 0.0388 W56
K0682LG420 N/A 4200 682 6350 202 x 103 650-800 1050 1000 10 1.211 1.182 125 0.0320 0.0388 W56
K0769NC600 P410CH60 6000 769 8600 370 x 103 900-1200 2050 1000 10 1.566 1.172 115 0.0240 0.0290 W11
K0769NC650 P410CH65 6500 769 8600 370 x 103 900-1200 2050 1000 10 1.566 1.172 115 0.0240 0.0290 W11
K0769NG600 N/A 6000 769 8600 370 x 103 900-1200 2050 1000 10 1.566 1.172 115 0.0240 0.0290 W57
K0769NG650 N/A 6500 769 8600 370 x 103 900-1200 2050 1000 10 1.566 1.172 115 0.0240 0.0290 W57
K0885NC440 KX193 4400 885 10000 500 x 103 700-1100 2300 1000 10 1.270 0.930 125 0.0240 0.0270 W11
K0885NC480 KX193 4800 885 10000 500 x 103 700-1100 2300 1000 10 1.270 0.930 125 0.0240 0.0270 W11
K0885NC520 KX193 5200 885 10000 500 x 103 700-1100 2300 1000 10 1.270 0.930 125 0.0240 0.0270 W11
K0885NG440 N/A 4400 885 10000 500 x 103 700-1100 2300 1000 10 1.270 0.930 125 0.0240 0.0270 W57
K0885NG480 N/A 4800 885 10000 500 x 103 700-1100 2300 1000 10 1.270 0.930 125 0.0240 0.0270 W57
K0885NG520 N/A 5200 885 10000 500 x 103 700-1100 2300 1000 10 1.270 0.930 125 0.0240 0.0270 W57
K0890NC360 R295CH36 3600 890 10900 594 x 103 350-550 1500 1000 10 1.516 0.800 125 0.0240 0.0290 W11
K0890NC420 R295CH42 4200 890 10900 594 x 103 350-550 1500 1000 10 1.516 0.800 125 0.0240 0.0290 W11
K1120NC360 KX192NC360 3600 1120 13500 911 x 103 650-1000 2600 1000 10 1.092 0.546 125 0.0240 0.0271 W11
K1120NC420 KX192NC420 4200 1120 13500 911 x 103 650-1000 2600 1000 10 1.092 0.546 125 0.0240 0.0271 W11
K1120NG360 N/A 3600 1120 13500 911 x 103 650-1000 2600 1000 10 1.092 0.546 125 0.0240 0.0271 W57
K1120NG420 N/A 4200 1120 13500 911 x 103 650-1000 2600 1000 10 1.092 0.546 125 0.0240 0.0271 W57
K1121NC320 P440CH32 3200 1121 15000 1.13 x 106 400-500 1000 1000 10 1.098 0.542 125 0.0240 0.0290 W11
K1121NC360 P440CH36 3600 1121 15000 1.13 x 106 400-500 1000 1000 10 1.098 0.542 125 0.0240 0.0290 W11
K1197NC300 P480CH30 3000 1197 10646 567 x 103 200-300 1400 1000 10 1.210 0.430 125 0.0240 0.0290 W11
K1197NC320 P480CH32 3200 1197 10646 567 x 103 200-300 1400 1000 10 1.210 0.430 125 0.0240 0.0290 W11
K1351VC600 KX120VC600 6000 1351 14300 1.02 x 106 800-1500 4500 2000 10 1.410 0.600 115 0.0130 0.0145 W12
K1351VC650 KX120VC650 6500 1351 14300 1.02 x 106 800-1500 4500 2000 10 1.410 0.600 115 0.0130 0.0145 W12
K1351VF600 KX120VF600 6000 1351 14300 1.02 x 106 800-1500 4500 2000 10 1.410 0.600 115 0.0130 0.0145 W62
K1351VF650 KX120VF650 6500 1351 14300 1.02 x 106 800-1500 4500 2000 10 1.410 0.600 115 0.0130 0.0145 W62
K1947ZC400 P855CH40 4000 1947 25000 3.13 x 106 600-700 3500 1000 10 1.221 0.425 125 0.0110 0.0119 W13
K1947ZC440 P855CH44 4400 1947 25000 3.13 x 106 600-700 3500 1000 10 1.221 0.425 125 0.0110 0.0119 W13
K1947ZD400 P855DH40 4000 1947 25000 3.13 x 106 600-700 3500 1000 10 1.221 0.425 125 0.0110 0.0119 W46
K1947ZD440 P855DH44 4400 1947 25000 3.13 x 106 600-700 3500 1000 10 1.221 0.425 125 0.0110 0.0119 W46
K2065VC360 KX162VC360 3600 2065 28000 3.92 x 106 400-700 4300 2000 10 1.121 0.291 125 0.0130 0.0145 W12
K2065VC420 KX162VC420 4200 2065 28000 3.92 x 106 400-700 4300 2000 10 1.121 0.291 125 0.0130 0.0145 W12
K2065VF360 KX162VF360 3600 2065 28000 3.92 x 106 400-700 4300 2000 10 1.121 0.291 125 0.0130 0.0145 W62
K2065VF420 KX162VF420 4200 2065 28000 3.92 x 106 400-700 4300 2000 10 1.121 0.291 125 0.0130 0.0145 W62
K2095ZC360 P880CH36 3600 2095 18200 1.66 x 106 400-500 2400 2000 10 1.502 0.296 125 0.0110 0.0119 W13
K2095ZC420 P880CH42 4200 2095 18200 1.66 x 106 400-500 2400 2000 10 1.502 0.296 125 0.0110 0.0119 W13
K2095ZD360 P880DH36 3600 2095 18200 1.66 x 106 400-500 2400 2000 10 1.502 0.296 125 0.0110 0.0119 W46
K2095ZD420 P880DH42 4200 2095 18200 1.66 x 106 400-500 2400 2000 10 1.502 0.296 125 0.0110 0.0119 W46
K2359TC600 P1063CH60 6000 2359 27000 3.65 x 106 1100-1500 6800 2000 10 1.391 0.360 115 0.0085 0.0092 W14
K2359TC650 P1063CH65 6500 2359 27000 3.65 x 106 1100-1500 6800 2000 10 1.391 0.360 115 0.0085 0.0092 W14
K2359TD600 N/A 6000 2359 27000 3.65 x 106 1100-1500 6800 2000 10 1.391 0.360 115 0.0085 0.0092 W51
K2359TD650 N/A 6500 2359 27000 3.65 x 106 1100-1500 6800 2000 10 1.391 0.360 115 0.0085 0.0092 W51
K2623TC450 R1263CH45 4500 2623 27000 3.65 x 106 500-1000 2600 2000 10 1.421 0.295 125 0.0080 0.0089 W14
K2623TC480 R1263CH48 4800 2623 27000 3.65 x 106 500-1000 2600 2000 10 1.421 0.295 125 0.0080 0.0089 W14
K2623TC520 R1263CH52 5200 2623 27000 3.65 x 106 500-1000 2600 2000 10 1.421 0.295 125 0.0080 0.0089 W14
K2623TD450 N/A 4500 2623 27000 3.65 x 106 500-1000 2600 2000 10 1.421 0.295 125 0.0080 0.0089 W51
K2623TD480 N/A 4800 2623 27000 3.65 x 106 500-1000 2600 2000 10 1.421 0.295 125 0.0080 0.0089 W51
K2623TD520 N/A 5200 2623 27000 3.65 x 106 500-1000 2600 2000 10 1.421 0.295 125 0.0080 0.0089 W51
K2960TC450 N/A 4500 2960 32500 5.28 x 106 800-1600 11000 4000 10 1.229 0.212 125 0.0085 0.0092 W14
K2960TC480 N/A 4800 2960 32500 5.28 x 106 800-1600 11000 4000 10 1.229 0.212 125 0.0085 0.0092 W14
K2960TC520 N/A 5200 2960 32500 5.28 x 106 800-1600 11000 4000 10 1.229 0.212 125 0.0085 0.0092 W14
K2960TD450 N/A 4500 2960 32500 5.28 x 106 800-1600 11000 4000 10 1.229 0.212 125 0.0085 0.0092 W51
K2960TD480 N/A 4800 2960 32500 5.28 x 106 800-1600 11000 4000 10 1.229 0.212 125 0.0085 0.0092 W51
K2960TD520 N/A 5200 2960 32500 5.28 x 106 800-1600 11000 4000 10 1.229 0.212 125 0.0085 0.0092 W51
K2973FC600 N/A 6000 2973 35400 6.27 x 106 1100-1500 6200 4000 10 1.581 0.207 115 0.0065 0.0069 W15
K2973FC650 N/A 6500 2973 35400 6.27 x 106 1100-1500 6200 4000 10 1.581 0.207 115 0.0065 0.0069 W15
K2973FD600 N/A 6000 2973 35400 6.27 x 106 1100-1500 6200 4000 10 1.581 0.207 115 0.0065 0.0069 W48
K2973FD650 N/A 6500 2973 35400 6.27 x 106 1100-1500 6200 4000 10 1.581 0.207 115 0.0065 0.0069 W48
K3207EC450 KX142EC450 4500 3207 32500 5.28 x 106 800-1600 11000 4000 10 1.229 0.212 125 0.0075 0.0080 W55
K3207EC480 KX142EC480 4800 3207 32500 5.28 x 106 800-1600 11000 4000 10 1.229 0.212 125 0.0075 0.0080 W55
K3207EC520 KX142EC520 5200 3207 32500 5.28 x 106 800-1600 11000 4000 10 1.229 0.212 125 0.0075 0.0080 W55
K3362TC360 N/A 3600 3362 39500 7.80 x 106 1000-2000 7400 4000 10 1.052 0.168 125 0.0085 0.0092 W14
K3362TC420 N/A 4200 3362 39500 7.80 x 106 1000-2000 7400 4000 10 1.052 0.168 125 0.0085 0.0092 W14
K3362TD360 N/A 3600 3362 39500 7.80 x 106 1000-2000 7400 4000 10 1.052 0.168 125 0.0085 0.0092 W51
K3362TD420 N/A 4200 3362 39500 7.80 x 106 1000-2000 7400 4000 10 1.052 0.168 125 0.0085 0.0092 W51
K3503FC450 KX094FC450 4500 3503 43200 9.33 x 106 900-1800 5500 4000 10 1.375 0.196 125 0.0065 0.0070 W15
K3503FC480 KX094FC480 4800 3503 43200 9.33 x 106 900-1800 5500 4000 10 1.375 0.196 125 0.0065 0.0070 W15
K3503FC520 KX094FC520 5200 3503 43200 9.33 x 106 900-1800 5500 4000 10 1.375 0.196 125 0.0065 0.0070 W15
K3503FD450 KX094FD450 4500 3503 43200 9.33 x 106 900-1800 5500 4000 10 1.375 0.196 125 0.0065 0.0070 W48
K3503FD480 KX094FD480 4800 3503 43200 9.33 x 106 900-1800 5500 4000 10 1.375 0.196 125 0.0065 0.0070 W48
K3503FD520 KX094FD520 5200 3503 43200 9.33 x 106 900-1800 5500 4000 10 1.375 0.196 125 0.0065 0.0070 W48
Return to main ...

Copyright PHD Power cc ©2006
Members: M.F.Teixeira, S.B.Cox, M.King (S.A. Chinese)