Westcode Soft Recovery Diode Capsule

Part No. Old Part No. VRRM IFAV
TC=55°C
IFSM I2t trr Qra @IFM @di/dt VTO rT TJM RthJK
d.c.
180° sine
Pkge
M0225YH300 SM30HXC084 3000 225 2000 20 x 103 3.00 100 550 40 1.9000 4.1600 150 0.1000 W3
M0225YH360 SM36HXC084 3600 225 2000 20 x 103 3.00 100 550 40 1.9000 4.1600 150 0.1000 W3
M0225YH450 SM45HXC084 4500 225 2000 20 x 103 3.00 100 550 40 1.9000 4.1600 150 0.1000 W3
M0310YH300 SM30HXC103 3000 310 4590 105 x 103 2.80 210 1000 100 1.4900 2.0600 150 0.1000 W3
M0310YH350 SM35HXC103 3500 310 4590 105 x 103 2.80 210 1000 100 1.4900 2.0600 150 0.1000 W3
M0347WC160 SM16CXC134 1600 347 4250 90.3 x 103 2.80 60 550 40 1.2100 1.2000 125 0.0900 W1
M0347WC200 SM20CXC134 2000 347 4250 90.3 x 103 2.80 60 550 40 1.2100 1.2000 125 0.0900 W1
M0347WC250 SM25CXC134 2500 347 4250 90.3 x 103 2.80 60 550 40 1.2100 1.2000 125 0.0900 W1
M0358WC120 SM12CXC100 1200 358 2450 30 x 103 1.40 65 1000 100 1.4600 0.8000 125 0.0900 W1
M0358WC180 SM18CXC100 1800 358 2450 30 x 103 1.40 65 1000 100 1.4600 0.8000 125 0.0900 W1
M0367WC140 SM14CXC144 1400 367 4500 101 x 103 3.30 120 550 40 1.2800 0.9200 125 0.0900 W1
M0367WC220 SM22CXC144 2200 367 4500 101 x 103 3.30 120 550 40 1.2800 0.9200 125 0.0900 W1
M0367WC280 SM28CXC144 2800 367 4500 101 x 103 3.30 120 550 40 1.2800 0.9200 125 0.0900 W1
M0371YH350 SM35HXC164 3500 371 4900 120 x 103 3.20 625 1000 200 1.0500 1.6500 150 0.1000 W3
M0371YH450 SM45HXC164 4500 371 4900 120 x 103 3.20 625 1000 200 1.0500 1.6500 150 0.1000 W3
M0433WC120 SM12CXC174 1200 433 4500 101 x 103 3.50 120 550 40 1.0000 0.7400 125 0.0900 W1
M0433WC160 SM16CXC174 1600 433 4500 101 x 103 3.50 120 550 40 1.0000 0.7400 125 0.0900 W1
M0433WC200 SM20CXC174 2000 433 4500 101 x 103 3.50 120 550 40 1.0000 0.7400 125 0.0900 W1
M0437WC080 SM08CXC170 800 437 4500 101 x 103 3.00 75 550 40 1.0200 0.7000 125 0.0900 W1
M0437WC140 SM14CXC170 1400 437 4500 101 x 103 3.00 75 550 40 1.0200 0.7000 125 0.0900 W1
M0451YC120 SM12CXC176 1200 451 4500 101 x 103 2.80 120 550 40 1.0000 0.7400 125 0.0850 W2
M0451YC160 SM16CXC176 1600 451 4500 101 x 103 2.80 120 550 40 1.0000 0.7400 125 0.0850 W2
M0451YC200 SM20CXC176 2000 451 4500 101 x 103 2.80 120 550 40 1.0000 0.7400 125 0.0850 W2
M0451YH120 N/A 1200 451 4500 101 x 103 2.80 120 550 40 1.0000 0.7400 125 0.0850 W3
M0451YH160 N/A 1600 451 4500 101 x 103 2.80 120 550 40 1.0000 0.7400 125 0.0850 W3
M0451YH200 N/A 2000 451 4500 101 x 103 2.80 120 550 40 1.0000 0.7400 125 0.0850 W3
M0659LC400 SM40CXC364 4000 659 7620 290 x 103 4.20 270 1000 60 1.7100 0.9250 125 0.0330 W4
M0659LC450 SM45CXC364 4500 659 7620 290 x 103 4.20 270 1000 60 1.7100 0.9250 125 0.0330 W4
M0710LC560 SM56CXC274 5600 710 8400 353 x 103 4.00 1000 1000 200 1.4500 0.8750 125 0.0330 W4
M0710LC600 SM60CXC274 6000 710 8400 353 x 103 4.00 1000 1000 200 1.4500 0.8750 125 0.0330 W4
M0736LC400 SM40CXC374 4000 736 9000 405 x 103 5.20 450 1000 60 1.6060 0.7000 125 0.0330 W4
M0736LC450 SM45CXC374 4500 736 9000 405 x 103 5.20 450 1000 60 1.6060 0.7000 125 0.0330 W4
M0759YC040 SM04CXC190 400 759 9500 450 x 103 2.00 45 550 50 1.1300 0.3800 125 0.0500 W2
M0759YC120 SM12CXC190 1200 759 9500 450 x 103 2.00 45 550 50 1.1300 0.3800 125 0.0500 W2
M0759YC160 SM16CXC190 1600 759 9500 450 x 103 2.00 45 550 50 1.1300 0.3800 125 0.0500 W2
M0759YH040 N/A 400 759 9500 450 x 103 2.00 45 550 50 1.1300 0.3800 125 0.0500 W3
M0759YH120 N/A 1200 759 9500 450 x 103 2.00 45 550 50 1.1300 0.3800 125 0.0500 W3
M0759YH160 N/A 1600 759 9500 450 x 103 2.00 45 550 50 1.1300 0.3800 125 0.0500 W3
M0859LC140 SM14CXC220 1400 859 10000 500 x 103 3.00 110 800 50 1.1700 0.3200 125 0.0440 W4
M0859LC160 SM16CXC220 1600 859 10000 500 x 103 3.00 110 800 50 1.1700 0.3200 125 0.0440 W4
M0863LC260 SM26CXC474 2600 863 10000 500 x 103 4.80 370 1000 60 1.3080 0.5380 125 0.0330 W4
M0863LC300 SM30CXC474 3000 863 10000 500 x 103 4.80 370 1000 60 1.3080 0.5380 125 0.0330 W4
M0863LC360 SM36CXC474 3600 863 10000 500 x 103 4.80 370 1000 60 1.3080 0.5380 125 0.0330 W4
M0872LC140 SM14CXC224 1400 872 10000 500 x 103 4.00 280 1000 60 1.0900 0.3400 125 0.0440 W4
M0872LC180 SM18CXC224 1800 872 10000 500 x 103 4.00 280 1000 60 1.0900 0.3400 125 0.0440 W4
M0872LC210 SM21CXC224 2100 872 10000 500 x 103 4.00 280 1000 60 1.0900 0.3400 125 0.0440 W4
M0955LC200 SM20CXC524 2000 955 11700 684 x 103 3.40 175 1000 60 1.4400 0.3300 125 0.0330 W4
M0955LC250 SM25CXC524 2500 955 11700 684 x 103 3.40 175 1000 60 1.4400 0.3300 125 0.0330 W4
M1022LC120 SM12CXC724 1200 1022 14000 980 x 103 3.00 140 1000 60 1.2400 0.3300 125 0.0330 W4
M1022LC160 SM16CXC724 1600 1022 14000 980 x 103 3.00 140 1000 60 1.2400 0.3300 125 0.0330 W4
M1022LC200 SM20CXC724 2000 1022 14000 980 x 103 3.00 140 1000 60 1.2400 0.3300 125 0.0330 W4
M1080LC100 SM10CXC314 1000 1080 13500 910 x 103 1.90 50 1000 60 1.1250 0.3140 125 0.0330 W4
M1080LC120 SM12CXC314 1200 1080 13500 910 x 103 1.90 50 1000 60 1.1250 0.3140 125 0.0330 W4
M1102NC500 SM50CXC574 5000 1102 13000 845 x 103 5.50 1500 1000 200 1.3600 0.5570 125 0.0220 W5
M1102NC600 SM60CXC574 6000 1102 13000 845 x 103 5.50 1500 1000 200 1.3600 0.5570 125 0.0220 W5
M1104NC400 SM40CXC624 4000 1104 13000 845 x 103 6.00 800 1000 60 1.3700 0.5530 125 0.0220 W5
M1104NC450 SM45CXC624 4500 1104 13000 845 x 103 6.00 800 1000 60 1.3700 0.5530 125 0.0220 W5
M1242NC260 SM26CXC824 2600 1242 16400 1.34 x 106 6.00 600 1000 60 1.2700 0.4200 125 0.0220 W5
M1242NC360 SM36CXC824 3600 1242 16400 1.34 x 106 6.00 600 1000 60 1.2700 0.4200 125 0.0220 W5
M1242ND260 SM26CXC824 2600 1242 16400 1.34 x 106 6.00 600 1000 60 1.2700 0.4200 125 0.0220 W37
M1242ND360 SM36CXC824 3600 1242 16400 1.34 x 106 6.00 600 1000 60 1.2700 0.4200 125 0.0220 W37
M1494NC160 SM16CXC924 1600 1494 19600 1.92 x 106 3.90 275 1000 60 1.1500 0.2650 125 0.0220 W5
M1494NC250 SM25CXC924 2500 1494 19600 1.92 x 106 3.90 275 1000 60 1.1500 0.2650 125 0.0220 W5
M1565VC400 SM40CXC394 4000 1565 19700 1.94 x 106 5.00 1550 1000 200 1.0900 0.3600 125 0.0180 W6
M1565VC450 SM45CXC394 4500 1565 19700 1.94 x 106 5.00 1550 1000 200 1.0900 0.3600 125 0.0180 W6
M1565VF400 SM40FXC394 4000 1565 19700 1.94 x 106 5.00 1550 1000 200 1.0900 0.3600 125 0.0180 W43
M1565VF450 SM45FXC394 4500 1565 19700 1.94 x 106 5.00 1550 1000 200 1.0900 0.3600 125 0.0180 W43
M1858NC120 SM12CXC514 1200 1858 25000 3.25 x 106 2.50 50 1000 60 1.1270 0.1270 125 0.0220 W5
M1858NC160 SM16CXC514 1600 1858 25000 3.25 x 106 2.50 50 1000 60 1.1270 0.1270 125 0.0220 W5
M2322ZC300 SM30CXC384 3000 2322 23000 2.64 x 106 6.50 1450 1000 150 1.6700 0.1860 125 0.0110 W7
M2322ZC400 SM40CXC384 4000 2322 23000 2.64 x 106 6.50 1450 1000 150 1.6700 0.1860 125 0.0110 W7
M2322ZD300 SM30DXC384 3000 2322 23000 2.64 x 106 6.50 1450 1000 150 1.6700 0.1860 125 0.0110 W42
M2322ZD400 SM40DXC384 4000 2322 23000 2.64 x 106 6.50 1450 1000 150 1.6700 0.1860 125 0.0110 W42
M2413VC200 MX070VC200 2000 2413 32000 5.12 x 106 5.00 1275 1000 200 1.0900 0.1210 125 0.0160 W6
M2413VC250 MX070VC250 2500 2413 32000 5.12 x 106 5.00 1275 1000 200 1.0900 0.1210 125 0.0160 W6
M2413VF200 N/A 2000 2413 32000 5.12 x 106 5.00 1275 1000 200 1.0900 0.1210 125 0.0160 W43
M2413VF250 N/A 2500 2413 32000 5.12 x 106 5.00 1275 1000 200 1.0900 0.1210 125 0.0160 W43
Return to main ...

Copyright PHD Power cc ©2006
Members: M.F.Teixeira, S.B.Cox, M.King (S.A. Chinese)