Westcode High Power Sonic Fast Recovery Diode Capsule

Part No. VRRM IFAV
TC=55°C
IFSM I2t Irm trr Qra @IFM @di/dt VTO rT TJM RthJK
d.c.
180° sine
Pkge
F0240YC250 2500 240 3100 48.1 x 103 40 2.00 40 550 40 2.2710 2.8530 150 0.1000 W3
E0300YH400 4000 277 2630 34.6 x 103 605 0.75 245 300 2000 2.1700 3.8000 150 0.0730 W3
E0300YH450 4500 277 2630 34.6 x 103 605 0.75 245 300 2000 2.1700 3.8000 150 0.0730 W3
E0400YH200 2000 348 3550 63.0 x 103 570 0.75 175 400 1500 1.7680 2.2860 150 0.0730 W3
E0400YH250 2500 348 3550 63.0 x 103 570 0.75 175 400 1500 1.7680 2.2860 150 0.0730 W3
E0900NC400 4000 969 15270 1.17 x 106 1340 2.20 1440 900 2000 2.1400 1.1500 150 0.0200 W5
E0900NC450 4500 969 15270 1.17 x 106 1340 2.20 1440 900 2000 2.1400 1.1500 150 0.0200 W5
E0900NH400 4000 969 15270 1.17 x 106 1340 2.20 1440 900 2000 2.1400 1.1500 150 0.0200 W47
E0900NH450 4500 969 15270 1.17 x 106 1340 2.20 1440 900 2000 2.1400 1.1500 150 0.0200 W47
E1500NC200 2000 1557 15180 1.15 x 106 1450 2.30 1550 1500 2000 1.6700 0.3580 150 0.0200 W5
E1500NC250 2500 1557 15180 1.15 x 106 1450 2.30 1550 1500 2000 1.6700 0.3580 150 0.0200 W5
E1500NH200 2000 1557 15180 1.15 x 106 1450 2.30 1550 1500 2000 1.6700 0.3580 150 0.0200 W47
E1500NH250 2500 1557 15180 1.15 x 106 1450 2.30 1550 1500 2000 1.6700 0.3580 150 0.0200 W47
E1500VF400 4000 1918 23600 2.78 x 106 1550 2.50 1940 1500 2000 2.4910 0.2770 150 0.0130 W43
E1500VF450 4500 1918 23600 2.78 x 106 1550 2.50 1940 1500 2000 2.4910 0.2770 150 0.0130 W43
E1500NC36P 3600 1280 17050 1.45 x 106 1425 2.80 1880 1000 1000 1.4170 0.6560 140 0.0190 W5
E1500NC42P 4200 1280 17050 1.45 x 106 1425 2.80 1880 1000 1000 1.4170 0.6560 140 0.0190 W5
E1500NC48P 4800 1280 17050 1.45 x 106 1425 2.80 1880 1000 1000 1.4170 0.6560 140 0.0190 W5
E1500NH36P 3600 1280 17050 1.45 x 106 1425 2.80 1880 1000 1000 1.4170 0.6560 140 0.0190 W47
E1500NH42P 4200 1280 17050 1.45 x 106 1425 2.80 1880 1000 1000 1.4170 0.6560 140 0.0190 W47
E1500NH48P 4800 1280 17050 1.45 x 106 1425 2.80 1880 1000 1000 1.4170 0.6560 140 0.0190 W47
E2000NC140 1400 1568 15000 1.13 x 106 1870 1.00 935 2000 4000 1.7700 0.3500 150 0.0200 W5
E2000NC170 1700 1568 15000 1.13 x 106 1870 1.00 935 2000 4000 1.7700 0.3500 150 0.0200 W5
E2000NH140 1400 1568 15000 1.13 x 106 1870 1.00 935 2000 4000 1.7700 0.3500 150 0.0200 W47
E2000NH170 1700 1568 15000 1.13 x 106 1870 1.00 935 2000 4000 1.7700 0.3500 150 0.0200 W47
E2400TC400 4000 2227 25600 3.29 x 106 2400 1.12 1330 2400 4000 2.0390 0.5980 150 0.0080 W28
E2400TC450 4500 2227 25600 3.29 x 106 2400 1.12 1330 2400 4000 2.0390 0.5980 150 0.0080 W28
E2500VF200 2000 2516 28600 4.10 x 106 1750 1.40 1350 2500 3000 1.6280 0.2050 150 0.0130 W43
E2500VF250 2500 2516 28600 4.10 x 106 1750 1.40 1350 2500 3000 1.6280 0.2050 150 0.0130 W43
Return to main ...

Copyright PHD Power cc ©2006
Members: M.F.Teixeira, S.B.Cox, M.King (S.A. Chinese)