Westcode Extra Fast Recovery Diode Capsule

Part No. Old Part No. VRRM IFAV
TC=55°C
IFSM I2t Irm trr Qra @IFM @di/dt VTO rT TJM RthJK
d.c.
180° sine
Pkge
F0240YC250 N/A 2500 240 3100 48.1 x 103 40 2.00 40 550 40 2.2710 2.8530 150 0.1000 W3
F0240YC300 N/A 3000 240 3100 48.1 x 103 40 2.00 40 550 40 2.2710 2.8530 150 0.1000 W3
F0240YH250 N/A 2500 240 3100 48.1 x 103 40 2.00 40 550 40 2.2710 2.8530 150 0.1000 W2
F0240YH300 N/A 3000 240 3100 48.1 x 103 40 2.00 40 550 40 2.2710 2.8530 150 0.1000 W2
F0300WC140 F0258WC140 1400 240 2700 36.5 x 103 530 0.30 75 300 2000 1.7600 2.2100 125 0.0950 W1
F0300WC180 F0258WC180 1800 240 2700 36.5 x 103 530 0.30 75 300 2000 1.7600 2.2100 125 0.0950 W1
F0800LC140 F0400LC140 1400 775 7630 291 x 103 380 1.10 200 800 1000 1.4940 0.6920 125 0.0320 W4
F0800LC180 F0400LC180 1800 775 7630 291 x 103 380 1.10 200 800 1000 1.4940 0.6920 125 0.0320 W4
F0900VC450 FX055VC450 4500 816 10450 546 x 103 3000 1.40 2000 900 2000 2.0240 1.2740 115 0.0160 W6
F0900VC520 FX055VC520 5200 816 10450 546 x 103 3000 1.40 2000 900 2000 2.0240 1.2740 115 0.0160 W6
F0900VF450 FX055VF450 4500 816 10450 546 x 103 3000 1.40 2000 900 2000 2.0240 1.2740 115 0.0160 W43
F0900VF520 FX055VF520 5200 816 10450 546 x 103 3000 1.40 2000 900 2000 2.0240 1.2740 115 0.0160 W43
F1000LC080 F0500LC080 800 826 8500 361 x 103 320 1.60 250 1000 800 1.5300 0.5470 125 0.0320 W4
F1000LC120 F0500LC120 1200 826 8500 361 x 103 320 1.60 250 1000 800 1.5300 0.5470 125 0.0320 W4
F1300NC45P N/A 4500 1346 20800 2.16 x 106 470 4.30 1010 1000 200 1.5690 0.3180 140 0.0240 W5
F1300NC50P N/A 5000 1346 20800 2.16 x 106 470 4.30 1010 1000 200 1.5690 0.3180 140 0.0240 W5
F1300NC55P N/A 5500 1346 20800 2.16 x 106 470 4.30 1010 1000 200 1.5690 0.3180 140 0.0240 W5
F1400NC140 FX004NC140 1400 1093 17250 1.49 x 106 800 1.50 600 1400 1000 1.6180 0.3880 125 0.0240 W5
F1400NC180 FX004NC180 1800 1093 17250 1.49 x106 800 1.50 600 1400 1000 1.6180 0.3880 125 0.0240 W5
F1500NC200 FX056NC200 2000 1054 13750 950 x 103 1065 1.50 800 1500 2000 1.3720 0.5350 125 0.0240 W5
F1500NC250 FX056NC250 2500 1054 13750 950 x 103 1065 1.50 800 1500 2000 1.3720 0.5350 125 0.0240 W5
F1600NC080 FX021NC080 800 1326 20000 2.0 x 106 480 2.30 550 1600 800 1.3200 0.2680 125 0.0240 W5
F1600NC120 FX021NC120 1200 1326 20000 2.0 x 106 480 2.30 550 1600 800 1.3200 0.2680 125 0.0240 W5
Return to main ...

Copyright PHD Power cc ©2006
Members: M.F.Teixeira, S.B.Cox, M.King (S.A. Chinese)